<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TabletsForU.com &#187; Price</title>
	<atom:link href="http://www.tabletsforu.com/category/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletsforu.com</link>
	<description>Tablet PC News</description>
	<lastBuildDate>Fri, 25 Jan 2013 12:42:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Nook HD+ would be available starting from November 8</title>
		<link>http://www.tabletsforu.com/2012/12/05/nook-hd-would-be-available-starting-from-november-8/</link>
		<comments>http://www.tabletsforu.com/2012/12/05/nook-hd-would-be-available-starting-from-november-8/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:17:06 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Released]]></category>
		<category><![CDATA[Product Released Featured]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Nook Color]]></category>
		<category><![CDATA[Nook HD tablet]]></category>
		<category><![CDATA[Nook HD+]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2853</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/12/05/nook-hd-would-be-available-starting-from-november-8/" title="Nook-HD-tabletsforu"><img title="Nook-HD-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/Nook-HD-tabletsforu-300x224.jpg" alt="Nook HD+ would be available starting from November 8" width="200" height="149" /></a>
		</div>
		<br/>
		The shipping of the latest Nook HD tablet from Barnes &#38; Noble has started. While this device would be available at a price of $199, the company has reduced prices of the previous versions of the tablet. For instance, price of the Nook tablet models from the last year has been reduced to $179 for [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/12/05/nook-hd-would-be-available-starting-from-november-8/" title="Nook-HD-tabletsforu"><img title="Nook-HD-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/Nook-HD-tabletsforu-300x224.jpg" alt="Nook HD+ would be available starting from November 8" width="200" height="149" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2854" alt="" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/Nook-HD-tabletsforu-300x224.jpg" width="337" height="257" />The shipping of the latest Nook HD tablet from Barnes &amp; Noble has started. While this device would be available at a price of $199, the company has reduced prices of the previous versions of the tablet. For instance, <strong>price</strong> of the Nook tablet models from the last year has been reduced to $179 for the 16 GB version and $159 for the 8 GB version. Besides, the price of the entry level Nook Color has also been reduced to just $139.

Although the strategy of Barnes &amp; Noble regarding the old devices is not clear yet, it appears that the company would sell these devices through the holiday season. The company, in past, also had the policy of delivering refurbished versions of some of these devices at these prices.

Nook tablet, having 1 GB of RAM memory, was originally launched back in 2011 and was sold at a price of $249 for the 16 GB version. After that, Amazon launched its seven inch Kindle Fire during the holiday season which was available at $199 for the 8GB model. Eventually another version of the Nook tablet followed with 512 MB of RAM memory, while the internal storage was also reduced to 8 GB, mainly to compete with Amazon Kindle Fire.

Recently, the company started shipping its latest Nook HD, a direct competitor of Kindle Fire HD, Google Nexus 7 and the Mini iPad. The device is available in two models of 8 GB (which costs $199) and 16 GB (available for $229). While there are several advantages that Amazon and Google tablets have over the Nook tablet such as more number of apps and more content, the Nook tablet has a clear edge with its highest resolution that is so far available on a 7 inch tablet. Besides, the device is also lighter than Kindle Fire HD and has support for microSD card for memory expansion.

Shipping of the larger tablet form Barnes &amp; Noble, called Nook HD+, would also be started soon. This 9 inch tablet would be available at a price of $269 while the 32 GB model would cost $299. As per the announcement on the official website of the company, Nook HD+ would be available starting from November 8.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/12/05/nook-hd-would-be-available-starting-from-november-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini iPad and iPad 3 review</title>
		<link>http://www.tabletsforu.com/2012/10/23/mini-ipad-and-ipad-3-review/</link>
		<comments>http://www.tabletsforu.com/2012/10/23/mini-ipad-and-ipad-3-review/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:27:44 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Featured]]></category>
		<category><![CDATA[Product Assumptions]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Rumors Featured]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[A6 processor]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[mini iPad]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2848</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/10/23/mini-ipad-and-ipad-3-review/" title="iPad-review"><img title="iPad-review" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/iPad-review-300x225.jpg" alt="Mini iPad and iPad 3 review" width="200" height="150" /></a>
		</div>
		<br/>
		Reports about the possible launch of a smaller version of iPad by Apple are pouring in and it is expected that Apple would not only launch mini iPad , but would also grace the event with the launch of an A6-equipped iPad 3. The report emerged on a tech blog whose source happens to be [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/10/23/mini-ipad-and-ipad-3-review/" title="iPad-review"><img title="iPad-review" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/iPad-review-300x225.jpg" alt="Mini iPad and iPad 3 review" width="200" height="150" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2849" alt="" src="http://www.tabletsforu.com/wp-content/uploads/2012/12/iPad-review-300x225.jpg" width="353" height="237" />Reports about the possible launch of a smaller version of iPad by Apple are pouring in and it is expected that Apple would not only launch mini iPad , but would also grace the event with the launch of an A6-equipped iPad 3. The report emerged on a tech blog whose source happens to be a developer who claims to have seen an iPad 3,6 in its app analytics software. As expected, there is no official confirmation from Apple about either of the two devices. Interestingly, the current versions of iPad 3 have emerged as iPad3,1; iPad 3,2; and iPad 3,3 in most analytics software and since each entry is about a different version of iPad depending upon the carrier, the emergence of iPad3,6 in analytics software might indicate a new version. However, the same tech sources also said that iPad 3 with an A6 processor was always expected to carry the name of iPad 4,x. Besides, since mini iPad is expected to use the hardware of iPad 2, the analytics entry about it happens to be iPad 2,6. Launch of an updated version of iPad 3 equipped with A6 processor, in addition to the launch of a mini iPad, makes perfect sense in the intensifying competition of the tablet market. Closest competitors of iPad include Amazon Kindle Fire and Google Nexus 7, with the expectation of Microsoft Surface tablet joining the bandwagon pretty soon. The trend of smaller tablets was made popular by Amazon with the launch of its 7 inch Kindle Fire with impressive specs and a reasonable <strong>price</strong> of $199. Although Amazon was not able to supersede the market dominance of Apple, it significantly captured the tablet market share. Late CEO of Apple, Steve Jobs, denied that Apple would consider the launch of a smaller iPad but the immense success of Kindle Fire made Apple rethink its stance. After Amazon, Google also recently launched its 7 inch tablet, Nexus 7, running the latest version of Android called Jelly bean. This tablet also proved to be highly popular providing access to more apps compared to Kindle Fire. Besides, Microsoft would also soon plunge in the domain of tablets with the official launch of its Surface tablet whose price is expected to be inline with the high end iPad models. With the approaching holiday season, some also believe that Apple might not be able to fulfill the immense demand for the mini iPad which would result in reduced profit for Apple.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/10/23/mini-ipad-and-ipad-3-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221; We&#8217;ve got a little more to show you&#8221; an invitation from Apple to a press event</title>
		<link>http://www.tabletsforu.com/2012/10/22/weve-got-a-little-more-to-show-you-an-invitation-from-apple-to-a-press-event/</link>
		<comments>http://www.tabletsforu.com/2012/10/22/weve-got-a-little-more-to-show-you-an-invitation-from-apple-to-a-press-event/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 20:34:28 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[New Entry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Assumptions]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2843</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/10/22/weve-got-a-little-more-to-show-you-an-invitation-from-apple-to-a-press-event/" title="iPad-Mini-invitation"><img title="iPad-Mini-invitation" src="http://www.tabletsforu.com/wp-content/uploads/2012/10/iPad-Mini-invitation-300x199.jpg" alt="&quot; We&#039;ve got a little more to show you&quot; an invitation from Apple to a press event" width="200" height="132" /></a>
		</div>
		<br/>
		Apple has recently confirmed about a press event of the company that would take place on October 23 rd and as per the invitations that have been sent out, Apple says that &#8220;We&#8217;ve got a little more to show you.&#8221; The most anticipated product that is expected to come out of this event happens to [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/10/22/weve-got-a-little-more-to-show-you-an-invitation-from-apple-to-a-press-event/" title="iPad-Mini-invitation"><img title="iPad-Mini-invitation" src="http://www.tabletsforu.com/wp-content/uploads/2012/10/iPad-Mini-invitation-300x199.jpg" alt="&quot; We&#039;ve got a little more to show you&quot; an invitation from Apple to a press event" width="200" height="132" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2844" src="http://www.tabletsforu.com/wp-content/uploads/2012/10/iPad-Mini-invitation-300x199.jpg" alt="" width="329" height="216" />Apple has recently confirmed about a press event of the company that would take place on October 23<sup> rd </sup>and as per the invitations that have been sent out, Apple says that "We've got a little more to show you." The most anticipated product that is expected to come out of this event happens to be a mini iPad. However, Apple has not offered any details in this regard.
It is expected that iPad Mini would come with a 7 inch screen, mainly to compete with Amazon Kindle Fire and Google Nexus 7. Besides, quite evidently, it would also have a lower <strong>price</strong>, somewhere around $299. An analyst at Piper Jaffray, Gene Munster, also predicts that the device would only have support for WiFi, although Apple might decide to launch a 3G version in near future as well.

The timing for this launch is quite important since many tech giants have been launching smaller versions of their tablets and Amazon has recently launched the second generation version of its immensely popular Kindle Fire with HD display. The original version of Kindle Fire with HD display is available at a price of just $199 while 7 inch tablets form Samsung and Google are also available at the same price. Another expected launch is from Microsoft in the form of its Surface tablet which, however, would be a full-sized tablet and its price would most probably start at $499.

Various tech analysts believed that Apple was losing as much as 20% of the market by not launching a 7 inch tablet. And while the late CEO of Apple, Steve Jobs, believed that launching a 7 inch tablet would be a bad strategy, success of other 7 inch tablets seems to have made Apple change its stance. Analysts have also predicted that depending upon the company’s ability to fulfill the demand Apple might sell as many as 5 to 10 million mini iPads before the end this year.

Fulfilling the demand is an important issue since iPhone 5, which was launched only three weeks ago, have been facing trouble in fulfilling the demand of the consumers which is causing Apple to lose the profit. Overall, Apple tablet is the most popular tablet ever since the inception of tablet computers back in 2010 and to the date, Apple has sold more than 75 million iPads worldwide. Other than the mini iPad, Apple might also launch other products like slimmer MacBook Pro laptop and revamped Mac Minicomputer during the same event.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/10/22/weve-got-a-little-more-to-show-you-an-invitation-from-apple-to-a-press-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon will show two models of the 7 inch version of Kindle Fire</title>
		<link>http://www.tabletsforu.com/2012/09/14/amazon-will-show-two-models-of-the-7-inch-version-of-kindle-fire/</link>
		<comments>http://www.tabletsforu.com/2012/09/14/amazon-will-show-two-models-of-the-7-inch-version-of-kindle-fire/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:40:51 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[New Entry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2818</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/09/14/amazon-will-show-two-models-of-the-7-inch-version-of-kindle-fire/" title="Kindle-Fire-tabletsforu"><img title="Kindle-Fire-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/09/Kindle-Fire-tabletsforu-300x200.jpg" alt="Amazon will show two models of the 7 inch version of Kindle Fire" width="200" height="133" /></a>
		</div>
		<br/>
		Latest news about the upcoming version of Amazon Kindle Fire is that it would be displayed by Amazon during a press event. However, contradicting all the rumors and speculations, Amazon would not display any 10 inch version of its tablet and instead only two models of the 7 inch version of Kindle Fire would be [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/09/14/amazon-will-show-two-models-of-the-7-inch-version-of-kindle-fire/" title="Kindle-Fire-tabletsforu"><img title="Kindle-Fire-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/09/Kindle-Fire-tabletsforu-300x200.jpg" alt="Amazon will show two models of the 7 inch version of Kindle Fire" width="200" height="133" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2819" alt="" src="http://www.tabletsforu.com/wp-content/uploads/2012/09/Kindle-Fire-tabletsforu-300x200.jpg" width="335" height="207" />Latest news about the upcoming version of Amazon Kindle Fire is that it would be displayed by Amazon during a press event. However, contradicting all the rumors and speculations, Amazon would not display any 10 inch version of its tablet and instead only two models of the 7 inch version of Kindle Fire would be shown.

The difference between the two 7 inch versions is that one of them would come with enhanced features while the other one would only be slightly upgraded from the first generation version. The enhanced version would have faster processor, increased internal storage, HDMI port and exterior volume controls, among other anticipated hardware enhancements.

The most important thing in this regard is that there won’t be any 10 inch version of the device. Previously, it was highly speculated that Amazon is developing a 10 inch version of its tablet, mainly to compete against Apple’s iPad. However, reliable sources have now claimed that other than the two 7 inch version of Kindle Fire, there would not be any 10 inch version.

Amazon’s decision of not entering in the domain of 10 inch tablets seems a bit reasonable since it would be quite useless competing against iPad which virtually has a monopoly among the 10 inch tablets. But on the other hand, it might have been a good idea since Amazon would face a real tough competition from Nexus 7 in the domain of 7 inch tablets and having a 10 inch tablet would've increased space for the company. Besides, there are also rumors that Apple is gearing up to launch a mini iPad, which would be a 7 inch device, and hence Amazon would inevitably have to compete with Apple. If this turns out to be the case, Amazon should consider launching a 10 inch version since it would already be competing against Apple in the domain of 7 inch tablets.

So far Amazon has not given any official information regarding the <strong>prices</strong> of the two updated Kindle Fire models. But rumors suggest that the improved model would come at a price between $149-$199 while the model with advanced features would cost between $199 and $249. However, there are also chances that Amazon might reduce the prices of the two models even further to retain its upper hand in 7 inch tablets.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/09/14/amazon-will-show-two-models-of-the-7-inch-version-of-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price and technical specs for Galaxy Note 10.1 tablet version</title>
		<link>http://www.tabletsforu.com/2012/08/29/price-and-technical-specs-for-galaxy-note-10-1-tablet-version/</link>
		<comments>http://www.tabletsforu.com/2012/08/29/price-and-technical-specs-for-galaxy-note-10-1-tablet-version/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:59:33 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Announced]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Samsung Galaxy Note 10.1]]></category>
		<category><![CDATA[Samsung Galaxy Note 10.1 technical specs]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2786</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/08/29/price-and-technical-specs-for-galaxy-note-10-1-tablet-version/" title="Galaxy-Note-10_1-version-tabletsforu"><img title="Galaxy-Note-10_1-version-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/08/Galaxy-Note-10_1-version-tabletsforu-300x213.jpg" alt="Price and technical specs for Galaxy Note 10.1 tablet version" width="200" height="142" /></a>
		</div>
		<br/>
		Samsung recently announced the 10.1 tablet version of its Samsung Galaxy Note. Important technical specs of the device include screen resolution of 1280 by 800 pixels, 5 megapixel back end camera, 9 hours of battery life and the facility of microSD card for memory expansion. The device comes with an S Pen that would be [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/08/29/price-and-technical-specs-for-galaxy-note-10-1-tablet-version/" title="Galaxy-Note-10_1-version-tabletsforu"><img title="Galaxy-Note-10_1-version-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/08/Galaxy-Note-10_1-version-tabletsforu-300x213.jpg" alt="Price and technical specs for Galaxy Note 10.1 tablet version" width="200" height="142" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2787" src="http://www.tabletsforu.com/wp-content/uploads/2012/08/Galaxy-Note-10_1-version-tabletsforu-300x213.jpg" alt="" width="352" height="242" />Samsung recently announced the 10.1 tablet version of its Samsung Galaxy Note. Important<strong> technical specs</strong> of the device include screen resolution of 1280 by 800 pixels, 5 megapixel back end camera, 9 hours of battery life and the facility of microSD card for memory expansion. The device comes with an S Pen that would be used for jotting down notes anywhere and anytime. However, compared to the iPad, third party applications for the tablet are quite limited. The 16 GB version of the tablet has been priced at $499 while the 32 GB version would be available for $549.

Compared to Galaxy Note 10.1, the <strong>price</strong> of the new iPad starts at $499 for the 16 GB version and goes up to $699 for 64 GB version. It has a better resolution of 2048 by 1536 pixels and has the same 5 megapixel rear end camera onboard. But iPad clearly has a much better access to third-party applications, other than Apple's own wide range of apps from iTunes. The tablet also has support for 4G wireless broadband networks.

A while back, the second generation version of Samsung Galaxy Tab 10.1 was also launched. Price for this tablet happens to be $399 for 16 GB version which is quite reasonable. Important technical specs of the device include a resolution of 1280 by 800 pixels, 3 megapixel rear end camera and 11 hours of battery life. There is also a 7 inch version of the device available for $250. Although selection of third-party apps is not bad, it is still far from Apple's iPad.

Finally there is Surface tablet from Microsoft which would be launched in a month or so. Details about the technical specs of the device have not been revealed as yet but initial reviews and expectations in the industry are quite high. Besides, this tablet would also be available in 128 GB version which does not exist with any other tablet. With the launch of Surface tablet from Microsoft, the competition would certainly be intensified. Microsoft has pretty much bridged the gap between a tablet and a laptop with the the introduction of its Surface tablet. Besides, the competition in the domain of 7 inch tablets has also considerably increased, given the launch of Google Nexus 7 and the expected launch of the second generation Kindle Fire.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/08/29/price-and-technical-specs-for-galaxy-note-10-1-tablet-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple needs to launch a 7 inch version of its iPad</title>
		<link>http://www.tabletsforu.com/2012/07/20/apple-needs-to-launch-a-7-inch-version-of-its-ipad/</link>
		<comments>http://www.tabletsforu.com/2012/07/20/apple-needs-to-launch-a-7-inch-version-of-its-ipad/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:50:29 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Assumptions]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[Google Nexus tablet]]></category>
		<category><![CDATA[mini iPad]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2729</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/07/20/apple-needs-to-launch-a-7-inch-version-of-its-ipad/" title="mini-version-of-iPad"><img title="mini-version-of-iPad" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/mini-version-of-iPad.jpg" alt="Apple needs to launch a 7 inch version of its iPad" width="198" height="200" /></a>
		</div>
		<br/>
		Rumors about Apple gearing up to launch a mini iPad simply refuse to die and it seems that the demand is quite plausible, since the success of 7 inch tablets have made it clear that there is considerable scope of expansion in this domain.   Various tech analysts have made it clear that Apple needs [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/07/20/apple-needs-to-launch-a-7-inch-version-of-its-ipad/" title="mini-version-of-iPad"><img title="mini-version-of-iPad" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/mini-version-of-iPad.jpg" alt="Apple needs to launch a 7 inch version of its iPad" width="198" height="200" /></a>
		</div>
		<br/>
		<img class="alignnone size-full wp-image-2730" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/mini-version-of-iPad.jpg" alt="" width="340" height="342" />Rumors about Apple gearing up to launch a mini iPad simply refuse to die and it seems that the demand is quite plausible, since the success of 7 inch tablets have made it clear that there is considerable scope of expansion in this domain.
 
Various tech analysts have made it clear that Apple needs to launch a 7 inch version of its iPad, without which there is a danger of losing considerable amount of market share. Patrick Moorhead is one such analyst who happens to be the president and principal analyst of Moor Insights &amp; Strategy. According to Moor head, Google Nexus tablet would be a success which can harm the market share of Apple unless it acts before it is too late.
 
Apple has made a good move in reducing the price of the iPad 2 but still, the price of $399 is not very effective in competing with $199 devices like Amazon Kindle Fire and Google Nexus. <strong>Price</strong> would be the most important factor when it comes to a mini version of iPad, since Apple might find it real hard to reduce the price of the device to the level of Google and Amazon. After various estimates, the overall materials and manufacturing cost of the mini iPad can be about $185, which does not include the marketing cost and the cost associated with R&amp;D.
 
At a manufacturing cost of $185, it would be real hard for Apple to launch the device at a price comparable to the price of Kindle Fire and Google Nexus. However, studying the cost analysis of the Apple products does reveal that iPad mini would have the smallest gap between the bill of materials plus manufacturing costs of any iPad. This means that if Apple finally launches the 7 inch version of its iPad, it could end up cannibalizing the sale of iPad with a better profit margin. This strategy would be against the trademark behavior of Apple and is highly unlikely to happen.
 
If Apple really decides to sell the mini iPad with a price tag of $299, this would give Google and Amazon a clear edge with a price of $199. A difference of $100 is certainly huge and in the domain of 7 inch tablets, where Apple’s monopoly is non-existent, it would be a hard time for Apple. Theoretically speaking, it would be great to have a smaller version of iPad, but practically, it seems a bit of a problem for Apple to make that possible.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/07/20/apple-needs-to-launch-a-7-inch-version-of-its-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus tablet 7 has more than  600,000 apps</title>
		<link>http://www.tabletsforu.com/2012/07/17/google-nexus-tablet-7-has-more-than-600000-apps/</link>
		<comments>http://www.tabletsforu.com/2012/07/17/google-nexus-tablet-7-has-more-than-600000-apps/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:09:02 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Announced]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Google Nexus tablet 7]]></category>
		<category><![CDATA[new iPad]]></category>

		<guid isPermaLink="false">http://www.tabletsforu.com/?p=2725</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/07/17/google-nexus-tablet-7-has-more-than-600000-apps/" title="google-nexus-7-vs-new-ipad-tabletsforu"><img title="google-nexus-7-vs-new-ipad-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/google-nexus-7-vs-new-ipad-tabletsforu.jpg" alt="Google Nexus tablet 7 has more than  600,000 apps " width="200" height="150" /></a>
		</div>
		<br/>
		Google’s recent announcement of a 7 inch Google Nexus tablet has caused a considerable stir in the tablet market. While Google has mainly stressed on competition with Amazon and has avoided a direct clash with Apple by not releasing a 10 inch tablet, people would certainly compare it with iPad as well.   Google Nexus [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.tabletsforu.com/2012/07/17/google-nexus-tablet-7-has-more-than-600000-apps/" title="google-nexus-7-vs-new-ipad-tabletsforu"><img title="google-nexus-7-vs-new-ipad-tabletsforu" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/google-nexus-7-vs-new-ipad-tabletsforu.jpg" alt="Google Nexus tablet 7 has more than  600,000 apps " width="200" height="150" /></a>
		</div>
		<br/>
		<img class="alignnone  wp-image-2726" src="http://www.tabletsforu.com/wp-content/uploads/2012/07/google-nexus-7-vs-new-ipad-tabletsforu.jpg" alt="" width="356" height="242" />Google’s recent announcement of a 7 inch Google Nexus tablet has caused a considerable stir in the tablet market. While Google has mainly stressed on competition with Amazon and has avoided a direct clash with Apple by not releasing a 10 inch tablet, people would certainly compare it with iPad as well.
 
Google Nexus tablet would come with a 1.3GHz quad-core Nvidia Tegra 3 processor. In comparison to this, the new iPad contains a dual-core 1 GHz Cortex-A9. When it comes to the displays of both devices, the new iPad has a clear edge with its 1536×2048 resolution and a pixel density of 264 ppi. Google Nexus, on the other hand, would feature a resolution of 1280x800 pixels along with a pixel density of 216 ppi.
 
When we compare the cameras of both devices, iPad once again has an edge with its 5 mega pixel iSight camera, in addition to a VGA front facing camera. Google Nexus features only a single 1.3 mega pixel front facing camera. Considering that Google mainly intends on competing with Amazon Kindle Fire, this is still better since Kindle Fire does not have any camera at all. Connectivity on the new iPad is much better in comparison with Google Nexus. The new iPad has support for WiFi, 3G as well as 4G LTE networks, while Google Nexus so far only has support for WiFi networks, although support for 3G might be added soon.
 
The new iPad is available in 8 GB, 16 GB and 32 GB versions, while Google Nexus is available in two models of 8 GB and 16 GB. Besides, both tablets have no support for microSD card.
 
Finally comes the important factor of <strong>price</strong> and this is one factor that would attract large consumers towards Google Nexus. The 8 GB version of Google Nexus is available for $199 while the 16 GB version would cost $249. On the other hand, the 16 GB version of the new iPad can be purchased for $499. With an attraction of more than 600,000 apps and the latest version of Android, Jelly Beans, Google Nexus clearly has a chance of making it big in the market. Besides, it does not have to directly compete with iPad since both tablets belong to different domains of 10 inch and 7 inch displays.]]></content:encoded>
			<wfw:commentRss>http://www.tabletsforu.com/2012/07/17/google-nexus-tablet-7-has-more-than-600000-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical specs for Google Nexus tablet</title>
		<link>http://www.tabletsforu.com/2012/07/16/technical-specs-for-google-nexus-tablet/</link>
		<comments>http://www.tabletsforu.com/2012/07/16/technical-specs-for-google-nexus-tablet/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:00:56 +0000</pubDate>
		<dc:creator>Oana Gont</dc:creator>
				<category><![CDATA[Most Recent News]]></category>
		<category><![CDATA[New Entry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
